| Cabang Olahraga | No. Pertandingan | Kategori | Nama | Medali |
|---|---|---|---|---|
| Kickboxing | Creative Form (Open Hands) - Team | Pi | TIM | perunggu |
| Squash | Beregu | Campuran | Riska Amelia Muhammad RIfaa Ramadhan Egi Sopyana Endrostill Aditya Arung |
perunggu |
| Berkuda Equistrian | Tunggang Serasi - Individual Elementary | Terbuka | BERNICE OLENA SUWITOLLEM | perunggu |
| Kempo | Randori Kelas -65 Kg | Pi | Charly A.S Randut | perunggu |
| Kempo | Randori Kelas s.d. 55 Kg | Pa | Zakarias Selentinus Gale Ora | perunggu |
| Kempo | Randori Kls 50 Kg | Pi | Rafa Dewi Duta Atmaja | perunggu |
| Tarung Derajat | Kelas 62.1 Kg - 66 Kg | Pi | Syafira Nur Islami | perunggu |
| Boling | Double | Campuran | tim | perunggu |
| Aerosport - Gantole | Durasi Perorangan Kelas A | Terbuka | . | perunggu |
| Ski Air | Overall | Pa | GURUH DWI SAMUDRA | perunggu |
| Ski Air | Jumping | Pa | M. RAFI YANURESTA | perunggu |
| Ski Air | Slalom | Pi | ENDHAR PUPUL GIRITYA | perunggu |
| Ski Air | Slalom | Pa | MUHAMMAD ZAHIDI PUTU | perunggu |
| Ski Air | Trick Riding | Pa | M. RAFI YANURESTA H | perunggu |
| Angkat Besi | Kelas 81 Kg | Pi | Denia Ramadani | perunggu |
| Angkat Besi | Kelas 45 Kg | Pi | Lisa Setiawati | perunggu |
| Gulat | Bebas - Kelas s/d 62 Kg | Pi | . | perunggu |
| Tinju | Kelas 48 - 50 Kg | Pi | JATIM | perunggu |
| Kabbadi | National Style Kabaddi | Pa | TIM | perunggu |
| Kabbadi | Seven For 5 | Pa | TIM | perunggu |
| Kickboxing | Low Kick -48 Kg | Pi | JATIM | perunggu |
| Aerosport - Paralayang | Ketepatan Mendarat Beregu | Pa | TIm | perunggu |
| Bulutangkis | Ganda | Pa | MOCHAMAD YOVANDIKA RAMADHAN MUHAMMAD FADEL ILYASA DUNI |
perunggu |
| Boling | master | Pi | . | perunggu |
| Boling | master | Pi | . | perunggu |
| Boling | master | Pa | . | perunggu |
| Tenis | Tunggal | Pi | - | perunggu |
| Tenis | Tunggal | Pa | - | perunggu |
| Bulutangkis | Tunggal | Pi | AZZAHRA MELANI ARJISETY | perunggu |
| Bulutangkis | Tunggal | Pa | MUHAMMAD RIZKY AKBAR | perunggu |
| Angkat Berat | Kelas 120 Kg | Pa | . | perunggu |
| Jujitsu | Fighting System (-62 Kg) | Pa | IMAM MASTUR | perunggu |
| Aerosport - Aeromodeling | Terbang Bebas Tarik A1 (F1H) | Terbuka | Oki Artadirgantara | perunggu |
| Gulat | Bebas - Kelas s/d 68 Kg | Pi | FITRI NU ANDRIANI | perunggu |
| Akuatik - Renang | 1500 M Gaya Bebas | Pa | MOCH AKBAR PUTRA TAUFIK | perunggu |
| Atletik | 20 Km Jalan Cepat | Pa | ANGGA SEPTIAN | perunggu |
| Aerosport - Paralayang | Lintas Alam Jarak Terbatas Perorangan | Pi | Rika Wijayanti | perunggu |
| Karate | Kumite Perorangan 55 kg | Pi | SHIFANIA NABILA | perunggu |
| Menembak | Tembak Reaksi - IPSC Divisi Open | Terbuka | Leo Christian Afandi | perunggu |
| Bridge | Beregu | Pa | - | perunggu |
| Aerosport - Aeromodeling | Terbang Layang kendali Radio (F3J) | Terbuka | Benny Limanhadi | perunggu |
| Kickboxing | Creative Form (Open Hands) - Individual | Pa | TIM | perunggu |
| Kickboxing | Creative Form (Open Hands) - Team | Pa | TIM | perunggu |
| Menembak | 50 M Rifle 3 Position Perorangan | Pa | Moh Hasan B | perunggu |
| Gulat | Bebas - Kelas s/d 65 Kg | Pa | . | perunggu |
| Atletik | 3.000 M Halang Rintang | Pa | ATJONG TIO | perunggu |
| Atletik | 4 x 400 M Estafet | Campuran | EKHWAN NUDIN TARISHA T MAULANA ISMAIL FAUSTINA S.F |
perunggu |
| Akuatik - Renang | 100 M Gaya Dada | Pi | NURITA MONICA SARI | perunggu |
| Akuatik - Renang | 200 M Gaya Bebas | Pa | MOCH. AKBAR PUTRA TAUFIK | perunggu |
| Sambo | Sport - 50 Kg | Pi | ZAKIA APRILLIA | perunggu |
| Sambo | Combat - 64 Kg | Pa | EDDO HARDI KRISTANTO | perunggu |
| Sambo | Sport - 64 kg | Pa | MUKHAMAD LUTFI DAHURI | perunggu |
| Sambo | Combat - 53 kg | Pa | BANGKIT SURYA DEWANGGA | perunggu |
| Sepaktakraw | Tim Double | Pi | Tim | perunggu |
| Karate | Kata - Beregu | Pi | MEISYA PUTRI NURAINI ZAQIYA AULIA RAHMADINI INDIRA MAUREEN RHEIFA WIBOWO |
perunggu |
| Gulat | Bebas - Kelas s/d 125 Kg | Pa | DIMAS SEPTO ANUGRAH | perunggu |
| Gulat | Bebas - Kelas s/d 74 Kg | Pa | RACHMAT HADI WIJAYA | perunggu |
| Atletik | 800 M | Pa | EKHWAN NUDIN | perunggu |
| Dansa | Traditional Dances | Terbuka | SANDHIDEA CAHYO NERPATI & DIAN NOVA SAPUTRA | perunggu |
| Karate | Kumite Perorangan +84 kg | Pa | DIMAS MOCHAMMAD RIFQI | perunggu |
| Akuatik - Renang | 200 M Gaya Dada | Pa | ANDI MUHAMAD NURRIZKA FEBRIANTO | perunggu |
| Akuatik - Renang | 100 M Gaya Kupu | Pa | ANDI MUHAMMAD NURRIZKI FEBRIANTO | perunggu |
| Boling | Team | Pa | Billy Muhammad Islan Harris Bimo Aditya Ryan Leonard Lalisang TB Fachri Ibu Askar Teddy Guyanto |
perunggu |
| Drum Band | Lomba Ketahanan dan Ketepatan Berbaris (LKKB) Etape 3 | Campuran | AKHDAN MAHOGRA HANASTA SANGKARA VEDA BENY KRISTANTO FIRDAUS ARKAN MUHAMMAD FRITZY NUR ARDLI MOCHAMAD RISKY AL FAUZY MUHAMMAD ALDI GUNAWAN MUHAMMAD IHSAN MAULANA MUHAMMAD NURUL FUAD PRIMADI EKA ANDANI PRIMADI EKO ANDHANI ANDINA YULIA DWI PERMATAS | perunggu |
| Panahan | Fita Compound - Aduan Beregu | Pi | . | perunggu |
| Sambo | Sport - 53 kg | Pa | RAHMAT HIDAYAT | perunggu |
| Menembak | 50 M rifle 3 Position beregu | Pa | - | perunggu |
| Aerosport - Gantole | Lintas Alam Jarak Terbatas (Race To Goal) Perorangan Kelas A | Terbuka | M Abdul Muhid | perunggu |
| Selam Kolam | Estafet 4 X 100 M Bifins | Pa | - | perunggu |
| Tenis Meja | Ganda Campuran | Campuran | FICKY SUPIT SANTOSO CHRISTINE FERLIANA | perunggu |
| Soft Tenis | Tunggal | Pi | . | perunggu |
| Boling | all event | Pi | Tannya R | perunggu |
| Atletik | 400 M | Pi | FAUSTINA S.F ANGWARMA | perunggu |
| Wushu | Sanda - Kelas 56 Kg | Pa | ZULFIKAR UBAIDILLAH RIKY | perunggu |
| Wushu | Sanda - Kelas 56 Kg | Pi | CITRA PURNAMASARI KUSUMANINGRUM | perunggu |
| Wushu | Sanda - Kelas 60 Kg | Pi | SITI YULAIKAH | perunggu |
| Wushu | Sanda - Kelas 52 Kg | Pi | DEAN OKTA TRIANA | perunggu |
| Wushu | Taoulu - Taiji Jian | Pi | ALISYA MELLYNAR | perunggu |
| Menembak | 25 M Pistol Beregu | Pi | . | perunggu |
| Catur | Catur Cepat - Beregu | Pi | AAY AISYAH ANISYA NADYA ANGRAINI MUKMIN NURUL AFNI HANIFAH RETNO WIJAYANTI SALWA NADIA MAHARANI |
perunggu |
| Wushu | Taoulu - Nangun + Nandao | Pa | AHMAD GHOZALI FUAIZ | perunggu |
| Wushu | Taoulu - Taiji Jian | Pa | RAINER REINALDY FERDIANSYAH | perunggu |
| Judo | Beregu | Campuran | - | perunggu |
| Sepatu Roda | TTT 10.000 M | Pa | . | perunggu |
| Atletik | 400 M | Pa | DEWA RADIKA SYA | perunggu |
| Akuatik - Renang | 50 M Gaya Dada | Pi | NURITA MONICA SARI | perunggu |
| Akuatik - Renang | 400 M Gaya Bebas | Pa | MOCH. AKBAR PUTRA TAUFIK | perunggu |
| Judo | Kelas 57-63 Kg | Pi | Maysara Atika Maharani | perunggu |
| Judo | Kelas 48-52 Kg | Pi | DEWINDA ARIANI TRISNA | perunggu |
| Judo | Kelas 66-73 Kg | Pa | M SYAIFUL | perunggu |
| Panjat Tebing | Individu - Boulder | Pi | Kharisma Ragil Rakasiwi | perunggu |
| Drum Band | Lomba Ketahanan dan Ketepatan Berbaris (LKKB) 4000 m | Pi | TIm | perunggu |
| Menembak | Berburu, Bencrest Heavy Varmnt 25 M, WRABF | Terbuka | . | perunggu |
| Layar | Techno 293 Plus | Pa | M viko wijanarko | perunggu |
| Kurash | Indoor -57 Kg | Pi | . | perunggu |
| Kurash | Uzul | Pa | . | perunggu |
| Sepatu Roda | Relay 3000 M | Pi | Della Olivia May Annaya Nadin M Dhita Syafitri |
perunggu |
| Taekwondo | Gyorugi - Welter (Under 80 Kg : max 74,01 kg - 80,00 kg) | Pa | DIMAS PUTRA WICAKSONO | perunggu |
| Selancar Ombak | Aerial | Pa | - | perunggu |
| Balap Sepeda - Road Race | Individual Road Race 70 Km - road Race | Pi | SYAHLA SYAFIAH | perunggu |
| Selam Kolam | 100 M Bifins | Pa | Achmad Fahrezi | perunggu |
| Selam Kolam | 50 M Bifins | Pa | Mochamad Farid A Najib | perunggu |
| Kurash | Indoor -63 Kg | Pi | . | perunggu |
| Kurash | Indoor -55 Kg | Pa | . | perunggu |
| Bridge | Pasangan | Pa | Ferry Y Sanje P |
perunggu |
| Bridge | Pasangan | Pa | Stevanus E Mukhiban Dharma |
perunggu |
| Pencak Silat | Seni - Ganda | Pi | WIDJAYANTI RATU NINGRAT NURUL KOMARIA | perunggu |
| Biliar | Pool - 9 Ball Single | Pi | ANNABELA PUTRI YOHANA | perunggu |
| Biliar | Pool - 9 Ball Single | Pi | EMILIA PUTRI RAHMANDA | perunggu |
| Atletik | 110 M Gawang | Pa | GHANES BAGUS PANDEGA | perunggu |
| Atletik | Lompat Tinggi Galah | Pa | RISWAR BISMA MEIVI | perunggu |
| Bulutangkis | Beregu | Pi | AZZAHRA MELANI ARJISETYA RAHMA ELVIRA JOWITASARI AURELIA SALSABILA DWI NUR SEPTIANI NADIA MARSHELA PUTRI AURELIA SALSABILA CHELSEA PUTRI MAIRERA SENSA |
perunggu |
| Bulutangkis | Beregu | Pa | MUHAMAD RIZKY AKBAR GILANG KRISANDI TOYO PRAMANA PUTRA KLEOPAS BINAR PUTRA PRAKOSO AQUIRITTO JESSE CAHYADI MOCHAMAD YOVANDIKA RAMADHAN MUHAMMAD FADEL ILYASA DUNI ADRIEL FERDINAND LEONARRDO |
perunggu |
| Wushu | Taoulu - Nanquan | Pa | AKBAR DWI AFFANDI | perunggu |
| Selam Kolam | 200 M Surface | Pi | Maulida Andhini |
perunggu |
| Aerosport - Terbang Layang | Precision Landing Kelas Schweizer SGS 1-26 | Pa | Jatayu | perunggu |
| Wushu | Taoulu - Chang Quan | Pa | SERAF NARO SIREGAR | perunggu |
| Triathlon | Triathlon Sprint Distance | Pa | Hauqalah Fakhal Arvyelo | perunggu |
| Panjat Tebing | Individu - Speed WR | Pi | Amanda Narda M | perunggu |
| Selam Kolam | 100 M Bifins | Pi | Josephine C Suryanto | perunggu |
| Muaythai | Kelas 63,5 Kg | Pa | Wui Lestari | perunggu |
| Muaythai | Kelas 71 Kg | Pa | Erisco Pranata | perunggu |
| Muaythai | Kelas 54 Kg | Pi | Erfin Nofitarini | perunggu |
| Hockey Indoor | Hockey Indoor | Pa | TIM | perunggu |
| Hockey Indoor | Hockey Indoor | Pi | Tim | perunggu |
| Akuatik - Loncat Indah | Papan 1 M | Pa | Putra Rafi Aldinsyah |
perunggu |
| Akuatik - Renang Perairan Terbuka | 10.000 M | Pa | M Dimas Permana Taufik | perunggu |
| Boling | single | Pa | Billy Muhammad Islam | perunggu |
| Boling | single | Pi | . | perunggu |
| Dayung Canoe | Canoeing - Stand Up Paddle (MSUP) | Pa | . | perunggu |
| Akuatik - Loncat Indah | Synchronized Menara 10 M | Pa | NUr Ariffin Yovy Surya Perwira M. Aditya | perunggu |
| Barongsai | Barongsai Taolu Tradisional | Terbuka | Zainal Stefanus Adrian Hendri Purnomo Juli Kiswanto Rojaunal Gufron Yehezkiel Sony Heru ISwanto Surya Adiputra | perunggu |
| Balap Sepeda - MTB | XCO - Cross Country Olympic - MTB | Pa | Adrian Kurniawan | perunggu |
| Angkat Besi | Kelas 61 Kg | Pa | Joni Susanto | perunggu |
| Senam Ritmik | Ritmik - Pita (Ribbon) | Pi | Rozanah GN | perunggu |
| Senam Ritmik | Ritmik - Bola (Ball) | Pi | Rozanah | perunggu |
| Angkat Besi | Kelas 55 Kg | Pa | ANGGA ROMANSYAH | perunggu |
| Aerosport - Paramotor | Presisi (Foot Launch) | Pi | ZAMITAH DEA RHEIN | perunggu |
| Senam Artistik | Artistik - Lantai (Floor Exercise/FE) | Pi | Jelena Sandra Sayidina Lesmana | perunggu |
| Senam Artistik | Artistik Perorangan Serba Bisa | Pi | Salsabilla Hadi Pamungkas | perunggu |
Alamat
Jl. Padjajaran No.37A, Pasirkaliki, Cicendo, Pasir Kaliki, Kec. Cicendo, Kota Bandung, Jawa Barat 40171
Telp
(022) 4233952
Email
info@konijabar.or.id