| Cabang Olahraga | No. Pertandingan | Kategori | Nama | Medali |
|---|---|---|---|---|
| Kickboxing | Creative Form (Open Hands) - Team | Pi | TIM | perak |
| Squash | Beregu | Pi | Tim | perak |
| Squash | Beregu | Pa | TIM | perak |
| Kempo | Embu Pasangan Kyu Kenshi | Campuran | Muhammad Habil Abrar Alhamdra Rahyanatul Qolbiah |
perak |
| Kempo | Randori Kelas -60 Kg | Pa | Muhammad Risky Fauzi | perak |
| Kempo | Randori Kls 65 Kg | Pa | Bella Sukma Wardani | perak |
| Boling | Double | Campuran | tim | perak |
| Ski Air | Tim Ski Air | Campuran | DIMAS RIDHO SUPRIHONO ADE HERMANA KADIR MOHAMAD AGUNG SULAKSONO UMMU THOYIBHATUS SHOLIKAH NISRINA NAILAH PUTRI KOMARUDIN PASHA ARNETHA CIKAMAIYA | perak |
| Ski Air | Overall | Pa | ADE HERMANA KADIR | perak |
| Ski Air | Slalom | Pi | EMILIA GULIVA HAMPP | perak |
| Ski Air | Trick Riding | Pi | NISRINA NAILAH PUTRI K | perak |
| Kickboxing | Low Kick -71 Kg | Pa | DKI | perak |
| Jujitsu | Newaza (-62 Kg) | Pi | . | perak |
| Jujitsu | Newaza (-62 Kg) | Pa | . | perak |
| Angkat Besi | Kelas 45 Kg | Pi | Lisa Indriyani | perak |
| Tinju | Kelas 57 - 60 Kg | Pi | perak | |
| Tinju | Kelas 51 - 54 Kg | Pa | DKI | perak |
| Catur | Catur Standar - Perorangan | Pa | NOVENDRA PRIASMORO | perak |
| Jujitsu | Newaza (-77 Kg) | Pa | . | perak |
| Kickboxing | Low Kick -56 Kg | Pi | DKI | perak |
| Kickboxing | Point Fighting -56 Kg | Pi | DKI | perak |
| Kickboxing | Poin Fightng -51 Kg | Pi | . | perak |
| Aerosport - Paralayang | Ketepatan Mendarat Beregu | Pi | Belinda Ina Pricilia |
perak |
| Akuatik - Renang | 50 M Gaya Bebas | Pa | JASON DONOVAN YUSUF | perak |
| Boling | master | Pa | . | perak |
| Arung Jeram | R4 SPRINT | Pa | . | perak |
| Arung Jeram | R4 SLALOM | Pa | . | perak |
| Sambo | Sport +98 kg | Pa | NAUFAL SABIQ | perak |
| Panahan | Nasional Beregu | Campuran | Afroza Zaki |
perak |
| Panahan | Nasional - Aduan Perorangan | Pa | Zaki Malique Iyadin | perak |
| Aerosport - Terbang Layang | Free Distance Flight Kelas Schweizer SGU 2-22 | Pa | Ghazi | perak |
| Menembak | Trap Beregu | Pi | Sylvia Silimang Nurul Sofiah Daniella Marchianno Lumi. |
perak |
| Woodball | Single Stroke | Pa | Komang Sumiasa | perak |
| Ski Air | Tim Wakeboard | Campuran | SURDINSYA REVANDRE PRAMA PRIYA JATIM KANAYA ANINDITA AZZILA KHAIRA TUSSA |
perak |
| Gulat | Bebas - Kelas s/d 57 Kg | Pi | DESYA LEONORA DJAMANIUA | perak |
| Akuatik - Renang | 1500 M Gaya Bebas | Pa | NICHOLAS KAREL SUBAGYO | perak |
| Akuatik - Renang | Estafet 4 x 100 M Gaya Ganti | Pi | FLAIRENE CANDREA W ELSYA CHLOE PRIBADI ANGEL GABRIELLA YUS ADELIA CHANTIKA AULIA |
perak |
| Aerosport - Paralayang | Lintas Alam Jarak Terbatas Beregu | Pi | Ina Diana Belinda Maria Sigarlaki Pricilia Monica Runtulalo |
perak |
| Karate | Kumite Perorangan 55 kg | Pi | FIFTARI AMELZA ASKI | perak |
| Bridge | Beregu | Pa | - | perak |
| Aerosport - Terjun Payung | Ketepatan mendarat Perorangan | Pi | Maria Melda Ngaibawar | perak |
| Kickboxing | Creative Form (Open Hands) - Individual | Pa | TIM | perak |
| Kickboxing | Creative Form (Open Hands) - Team | Pa | TIM | perak |
| Akuatik - Renang | 100 M Gaya Dada | Pa | GAGARIN NATHANAEL YUS | perak |
| Sepatu Roda | Classic Slalom | Pi | - | perak |
| Akuatik - Renang | 200 M Gaya Bebas | Pa | NICHOLAS KAREL SUBAGYO | perak |
| Akuatik - Renang | 200 M Gaya Bebas | Pi | ADELIA CHANTIKA AULIA | perak |
| Aerosport - Terbang Layang | Duration Flight Kelas Schweizer SGS 1-26 | Pi | Monica | perak |
| Tenis Meja | Ganda | Pi | TIM | perak |
| Sepaktakraw | Tim Double | Pi | Tim | perak |
| Dansa | Amateur Latin | Campuran | M.TITANO BAYU SETO DAHONO & RATU NURCHOIRIAH | perak |
| Dansa | Breaking Girl | Pi | DWI CINDY DESYANA | perak |
| Atletik | 800 M | Pi | APRILIA KARTINA | perak |
| Atletik | 800 M | Pa | BILAL BILANO | perak |
| Cricket | Last Man Stands | Pi | TIM | perak |
| Cricket | Last Man Stands | Pa | TIM | perak |
| Balap Sepeda - BMX | Racing - BMX | Pi | . | perak |
| Karate | Kumite Perorangan 84 kg | Pa | MOHAMMAD FADHILLAH | perak |
| Karate | Kumite Perorangan +84 kg | Pa | RAFI DIAZ NUGRAHA | perak |
| Layar | IQ Foil | Pi | Nabila Sefiani | perak |
| Akuatik - Renang | 50 M Gaya Punggung | Pa | JASON DONOVAN YUSUF | perak |
| Akuatik - Renang | 50 M Gaya Punggung | Pi | ADELIA CHANTIKA AULIA | perak |
| Biliar | Frame 100 Single | Pa | TONI S | perak |
| Akuatik - Renang | 100 M Gaya Kupu | Pa | AZEL ZELMI ARYALINGGA | perak |
| Sambo | Sport - 47 Kg | Pi | AFIFAH RAUDLATUL JANNAH | perak |
| Esport | PUBG Mobile Beregu | Terbuka | Made Bagas Pramudita Eksarachman Jayanto Made Bagus Prabaswara Yoga Malik Rahman Jason | perak |
| Aerosport - Gantole | Lintas Alam Jarak Terbatas (Race To Goal) Beregu Kelas A | Terbuka | Andreas Ersy |
perak |
| Akuatik - Renang | 50 M Gaya Kupu | Pa | AZEL ZELMI ARYALINGGA | perak |
| Akuatik - Renang | 50 M Gaya Kupu | Pi | ANGEL GABRIELLA YUS | perak |
| Perbasasi - Softball | Beregu | Pa | Tim | perak |
| Aerosport - Aeromodeling | Balap Tiang Kendali Radio (F3R) | Terbuka | Ivan Wahyudi | perak |
| Wushu | Taoulu - Taiji Jian | Pi | SALWAA DHANA AZALIA | perak |
| Menembak | 25 M Pistol Beregu | Pi | . | perak |
| Golf | Perorangan | Pi | KRISTINA NATALIA YOKO | perak |
| Taekwondo | Poomsae - Team Putra | Pa | AHMAD IHSAN FII SABILILLAH ANDI MAULANA YUSUP EKI NUGRAHA |
perak |
| Atletik | 1.500 M | Pi | NOVIA NUR NIRWANI | perak |
| Judo | Kelas 57-63 Kg | Pi | IRENE | perak |
| Judo | Kelas 63-70 Kg | Pi | tika syafitri | perak |
| Judo | Kelas 55-60 Kg | Pa | M ALFIANSYAH LUBIS | perak |
| PSSI - Sepak Bola | Beregu | Pi | Tim | perak |
| Aerosport - Terjun Payung | Kerjasama Antar Parasut 2-way sequential | Campuran | - | perak |
| Drum Band | Lomba Ketahanan dan Ketepatan Berbaris (LKKB) 8000 m | Pa | JASON THOMAS P HUTAGALUNG DAVA RADITYA LAODE MUHAMMAD ALFANDY RAFAT M. IRFAN ALI MARCELLO NALDO SASONGKO REZA ANUGRAH PANGESTU STENLY JULIANA GULTOM WAHYU DWI ASHIDDIQI RADEN ANANDA DWI PUTRA RAFI INDRA PRASTYA | perak |
| Tenis | Beregu | Pi | - | perak |
| Aerosport - Terbang Layang | Precision Landing Kelas Schweizer SGS 1-26 | Pi | . | perak |
| Drum Band | Lomba Berbaris (LBB) | Campuran | TIM | perak |
| Drum Band | Lomba Unjuk Gelar (LUG) | Campuran | TIM | perak |
| Wushu | Taoulu - Daoshu + Gunshu | Pi | EUGENIA DIVA WIDODO | perak |
| Menembak | Skeet Perorangan | Pi | . | perak |
| Atletik | Lompat Tinggi | Pa | M HARIADI HIDAYAT | perak |
| Atletik | Lempar Lembing | Pi | SITI NAZIRAH N | perak |
| Kurash | Indoor +81 Kg | Pa | . | perak |
| Sepatu Roda | Team Sprint 500 M | Pi | Alifia Meidla Navilla Rahman Keysha Nadira |
perak |
| Pencak Silat | kelas C: + 55 kg s/d 60 kg | Pa | MUHAMMAD YACHSER ARAFAH. | perak |
| Pencak Silat | kelas A: 45 s/d 50 kg | Pi | SUCI WULANDARI | perak |
| Taekwondo | Gyorugi - Light (Under 74 Kg : max 68,01 kg - 74,00 kg) | Pa | PANDUAJI ALZAYED | perak |
| Taekwondo | Gyorugi - Feather (Under 57 Kg : max 53,01 kg - 57,00 kg) | Pi | CHANYANING TIYAS INDIRA | perak |
| Dayung Rowing | Rowing - Light Weight Double Scull (LW2X) | Pi | - | perak |
| Berkuda Pacuan | Kelas D 1.400 M | Terbuka | ahmad | perak |
| Berkuda Pacuan | Kelas A terbuka 2.200 M | Terbuka | ended | perak |
| Berkuda Pacuan | Kelas F 1.000 M | Terbuka | -nandang | perak |
| Selam Kolam | 200 M Surface | Pa | Muhammad Zidan Arrif | perak |
| Selam Kolam | 50 M Surface | Pi | . | perak |
| Kurash | Indoor -55 Kg | Pa | . | perak |
| Bridge | Pasangan | Pi | Lusje Julita |
perak |
| Akuatik - Renang Artistik | Team | Pi | HILDA TRI JULYANDRA GABRILLE PERMATA SARI MAYA ANGGUN BEER NAYLA ADIVA NURRISQA DANITA ELFARIANTI ZAHIRA TALITHA AMABELLE PUTRI SUBENI CHELSEA PRINCESSA NAYATAMA NADIA TASYA HAPSARI | perak |
| Biliar | Carom Three Cushion | Pa | RUDI H | perak |
| Menembak | Skeet | Pi | Sylvia Silimang | perak |
| Atletik | 100 M Gawang | Pi | EMILIA NOVA | perak |
| Biliar | Fram Double | Pa | JAHJA JOHANES H / TONI SETIADI | perak |
| Dayung Rowing | Rowing - Coxless Pairs (W2-) | Pi | . | perak |
| Dayung Rowing | Rowing - Light Weight Single Sculls (LW1X) | Pi | Lola Hanarina | perak |
| Bulutangkis | Beregu | Pa | DEWANGGA SURYA NEGARA ALI FAATHIR RAYHAN WAHYU AGUNG PRASETYO RIZKI DWI CAHYO CALVIN VALENTINO SIFEN TAN MUHAMMAD HAFIZH DEEDAT BARYADI JADEN ABDULLAH USMAN PUTRA AYUS |
perak |
| Wushu | Taoulu - Nanquan | Pi | ALINSKHA HANAMAIRA | perak |
| Selam Kolam | 200 M Surface | Pi | Rahnidevi Amartya |
perak |
| Wushu | Taoulu - Taiji Quan | Pi | SALWAA DHANA AZALIA | perak |
| Sepatu Roda | Sprint 500 M + D | Pa | Barijani M | perak |
| Dayung Rowing | Rowing - Double Sculls (M2X) | Pa | Marco Zora Febrian |
perak |
| Selam Kolam | 100 M Bifins | Pi | Joanita Mutiara Hapsari | perak |
| Akuatik - Loncat Indah | Papan 3 M | Pa | Priambodo Tri Anggoro | perak |
| Sepatu Roda | Point 10.000 M | Pi | Alifa Meidia N | perak |
| Berkuda Pacuan | Kelas D Sprint 1.000 M | Terbuka | - | perak |
| Sepatu Roda | ITT 200 M | Pi | Farah Amalia Salsabila Putri | perak |
| Sepatu Roda | ITT 200 M | Pa | Jurnalis Nurhakim Baharizki | perak |
| Balap Sepeda - Road Race | Individual Time Trial 30 Km - road Race | Pa | Maulana Astnan Al Hayat | perak |
| Akuatik - Renang Perairan Terbuka | 5000 M | Pa | Ernest Fabian Wijaya | perak |
| Muaythai | Muay Boran | Pa | Kisbulloh M Firdaus Al Qodri |
perak |
| Boling | single | Pa | Yeri Ramadona | perak |
| Dayung Canoe | Canoeing - Stand Up Paddle (MSUP) | Pi | . | perak |
| Dayung Canoe | Canoeing - Stand Up Paddle (MSUP) | Pa | . | perak |
| Akuatik - Loncat Indah | Synchronized Papan 3 M | Pi | Kharisma Putri Maulidina Sudirman Nurmufiidah | perak |
| PSSI - Futsal | Beregu | Pi | Tim | perak |
| Akuatik - Loncat Indah | Synchronized Menara 10 M | Pi | Kharisma Putri Maulidina Sudirman Nur Mufiidah |
perak |
| Senam Aerobik | Aerobik - Trio | Campuran | Wulan Septiani Gregorius Agung Iswarabawa Budi M Arif Qirom |
perak |
| Senam Aerobik | Aerobik - Perorangan Putra | Pa | Gregorius Agung Iswarabawa | perak |
| Barongsai | Barongsai Taolu Tradisional | Terbuka | Albert Tomy Vero Pratamaa Hansen Tanujaya Rony Yuono Hengky Kurniawan Widodo Yessica Kurniadi Saputra Stefanus Kia | perak |
| Dayung Canoe | Canoeing - K - 2 500 M | Pa | Angga Suwandi Lukman Nulhakim |
perak |
| Dayung Canoe | Canoeing - K - 4 500 M | Pi | Tim | perak |
| Angkat Besi | Kelas 49 Kg | Pi | Syafira Dwi Puspita | perak |
| Aerosport - Paramotor | Ekonomi (Wheel Launch Solo) | Terbuka | KEVIN SURYA | perak |
| Barongsai | Barongsai Halang Rintang | Terbuka | TIM | perak |
| Senam Ritmik | Ritmik - Pita (Ribbon) | Pi | Salwa Aulia W | perak |
| Senam Ritmik | Ritmik - Simpai (Hoop) | Pi | Alifa NA | perak |
| Senam Ritmik | Ritmik - Gada (Clubs) | Pi | Salwa Aulia W | perak |
| Cricket | Super Sixes | Pa | 1. Ardan Ardan 2. Desandri Desandri 3. Eggi Id Randi 4. Fabio Yoel Rayo 5. Muhamad Aziz 6. Rikif Ferdyan Septiansyah | perak |
| Senam Artistik | Artistik - Lantai (Floor Exercise/FE) | Pi | Alarice Mallica Vilobianne F.P | perak |
| Senam Artistik | Artistik - Meja Lompat (Vaulting Table/VT) | Pi | Nadia Indah Amalia | perak |
| Senam Artistik | Artistik Perorangan Serba Bisa | Pi | Trithalia | perak |
Alamat
Jl. Padjajaran No.37A, Pasirkaliki, Cicendo, Pasir Kaliki, Kec. Cicendo, Kota Bandung, Jawa Barat 40171
Telp
(022) 4233952
Email
info@konijabar.or.id