| Cabang Olahraga | No. Pertandingan | Kategori | Nama | Medali |
|---|---|---|---|---|
| Squash | Ganda | Campuran | . | perunggu |
| Kempo | Randori Kls 50 Kg | Pi | Alya Syahriany | perunggu |
| Tarung Derajat | Kelas 58.1 Kg - 62 Kg | Pi | Siti Khodijah | perunggu |
| Tarung Derajat | Kelas 50.1 Kg - 54 Kg | Pi | Anisa NST | perunggu |
| Tarung Derajat | Kelas 52.1 Kg - 55 Kg | Pa | Imam Abadi | perunggu |
| Tarung Derajat | Kelas 49.1 Kg - 52 Kg | Pa | Ahmad Fadlan | perunggu |
| Pencak Silat | Seni - Tunggal | Pi | . | perunggu |
| Jujitsu | Newaza (-62 Kg) | Pa | . | perunggu |
| Tinju | Kelas 75 - 80 Kg | Pa | . | perunggu |
| Gulat | Bebas - Kelas s/d 62 Kg | Pi | . | perunggu |
| Tinju | Kelas 66 - 70 Kg | Pi | . | perunggu |
| Tinju | Kelas 54 - 57 Kg | Pa | SUMUT | perunggu |
| Tinju | Kelas 50 - 52 Kg | Pi | SUMUT | perunggu |
| Tinju | Kelas 46 - 48 Kg | Pa | SUMUT | perunggu |
| Atletik | Marathon | Pi | PRETTY SIHITE | perunggu |
| Kabbadi | National Style Kabaddi | Pi | TIM | perunggu |
| Jujitsu | Newaza (-77 Kg) | Pa | . | perunggu |
| Kickboxing | Low Kick -51 Kg | Pa | SUMUT | perunggu |
| Karate | Kumite Beregu | Pa | DANIEL M ARIF FADHILLAH REZA MAHENDRA KHAREN ARDIANTA TARIGAN FAISAL HALOMOAN SIAHAAN RIZKY LAWYER MANGATUR NAPITULU |
perunggu |
| Gateball | Single | Pi | TIM | perunggu |
| Gateball | Single | Pa | TIM | perunggu |
| Tenis Meja | Tunggal | Pa | HABIBIE WAHID | perunggu |
| Biliar | Point 250 Single | Pa | JAKA K | perunggu |
| Boling | master | Pa | . | perunggu |
| Karate | Kumite Beregu | Pi | ARNELLAS LEICA AL HUMAIRA LUBIS DESSYINTA RAKAWUNI BANUREA NICKY DWI OKTARI PUTRI ISELDA TRIE RANTIKA ARNELLA PUTRI WANDARI |
perunggu |
| Panahan | Nasional - Aduan Perorangan | Pi | Shafaul Qolbi | perunggu |
| Ski Air | Tim Wakesurf | Campuran | JELIUS RAFLIN WAU SUKNIANIS LAIA |
perunggu |
| Ski Air | Wakesurf | Pa | RAFLIN WAU | perunggu |
| Jujitsu | Fighting System (-55 Kg) | Pi | AYULLIA GENEVA | perunggu |
| Ski Air | Wakeboard | Pa | KEVIN GLADIAN | perunggu |
| Gulat | Grego - kelas s/d 77 kg | Pa | PEBRIANTO SEMBIRING | perunggu |
| Gulat | Bebas - Kelas s/d 68 Kg | Pi | AGATA CLARA GARCIA BR TARIGAN | perunggu |
| Biliar | Carom Cadre 47/2 Single | Pa | JHOONY C | perunggu |
| Atletik | 20 Km Jalan Cepat | Pi | ELVI ALVRIANI | perunggu |
| Karate | Kumite Perorangan 61 kg | Pi | NICKY DWI OKTARI PUTRI ISELDA | perunggu |
| Angkat Berat | Kelas 105 Kg | Pa | - | perunggu |
| Sambo | Combat - 71 kg | Pa | ILHAM FINALDIN | perunggu |
| Sambo | Sport - 98 kg | Pa | HADSEN DARIS PINEM | perunggu |
| Kickboxing | Creative Form (Open Hands) - Individual | Pa | TIM | perunggu |
| Karate | Kumite Perorangan 55 kg | Pa | RIZKY LAWYER MANGATUR NAPITUPULU | perunggu |
| Gulat | Bebas - Kelas s/d 86 Kg | Pa | . | perunggu |
| Sambo | Combat - 58 kg | Pa | ADI R MANURUNG | perunggu |
| Panahan | Nasional - Total Perorangan | Pi | Shafaul Qolbi | perunggu |
| Arung Jeram | R4 SPRINT | Pi | . | perunggu |
| Tenis Meja | Ganda | Pi | TIM | perunggu |
| Arung Jeram | R6 SPRINT | Pi | . | perunggu |
| Karate | Kata - Beregu | Pa | NEO ZHANJIBAR HANIFSYAH SIREGAR CALVIN AUDIVA HARIANJA |
perunggu |
| Sepaktakraw | Tim Double | Pa | Tim | perunggu |
| Petanque | Doble Mix | Campuran | Tim | perunggu |
| Gulat | Bebas - Kelas s/d 97 Kg | Pa | JUNALDI SEMBIRING | perunggu |
| Dansa | Breaking Boy | Pa | ALWIN GIOVANO | perunggu |
| Cricket | Last Man Stands | Pi | TIM | perunggu |
| Cricket | Last Man Stands | Pa | TIM | perunggu |
| Cricket | T10 | Pi | tim | perunggu |
| Cricket | T10 | Pa | TIM | perunggu |
| Berkuda Equistrian | Ketahanan - Individual Cen 60K | Terbuka | HARUN AL RASYID | perunggu |
| Karate | Kumite Perorangan +84 kg | Pa | DANIEL | perunggu |
| Petanque | Triple Two Women One Man | Campuran | . | perunggu |
| Biliar | Snoker Single | Pa | JOHANES S | perunggu |
| Biliar | Frame 100 Single | Pa | JAKA K | perunggu |
| Boling | team | Pi | Aldila INdryati Fioni Faradiila Nadia Pramanik Nuramalina Ruby Herpin |
perunggu |
| Golf | Foursome | Pa | Tim | perunggu |
| Sambo | Sport - 47 Kg | Pi | PUTRI PRIHANDINI S.PD |
perunggu |
| Sambo | Sport - 71 kg | Pa | M. MUQSIT REDHA | perunggu |
| Menembak | 25 M Rapid Fire beregu | Pa | - | perunggu |
| Berkuda Equistrian | Lompat Rintangan - Beregu Kelas 100 cm | Terbuka | FIGUR FACHREL FATTURACHMAN NATHANAEL GABRIEL STEVANO MENAYANG MUHAMMAD AIZEL INDY RUKMANA |
perunggu |
| Boling | all event | Pa | HARDY RACHMADIAN | perunggu |
| Taekwondo | Poomsae - Free Style | Pa | NUR INSANI AL AMIN | perunggu |
| Wushu | Sanda - Kelas s/d 48 Kg | Pa | YDRIS TALENTA BARUS | perunggu |
| Golf | Perorangan | Pa | ASA NAJIB BHAKTI | perunggu |
| Judo | Nage No Kata | Pa | FADLI A-KRISJON P | perunggu |
| Judo | Kelas 63-70 Kg | Pi | NANDA | perunggu |
| Judo | Kelas 70-78 Kg | Pi | HELENA | perunggu |
| Judo | Kelas 90-100 Kg | Pa | M.Oki Wicaksono | perunggu |
| Judo | Kelas 81-90 Kg | Pa | WILLI PRATAMA | perunggu |
| Biliar | Pool A 8 Ball Double | Pa | Roma Pancet & M Fadly | perunggu |
| Pencak Silat | Seni - Tunggal | Pa | . | perunggu |
| Drum Band | Lomba Ketahanan dan Ketepatan Berbaris (LKKB) 6000 m | Pa | TIm | perunggu |
| Menembak | Skeet Perorangan | Pa | . | perunggu |
| Kurash | Indoor +81 Kg | Pa | . | perunggu |
| Pencak Silat | kelas D: + 60 kg s/d 65 kg | Pi | RIZKA ANDINI | perunggu |
| Petanque | Shooting Woman | Pi | Finalia | perunggu |
| Petanque | Single Man | Pa | Rudi Irwanto | perunggu |
| Taekwondo | Gyorugi - Bantam (Under 53 Kg : max 49,01 kg - 53,00 kg) | Pi | AUDINA PUTRI JULIHADI | perunggu |
| Taekwondo | Gyorugi - Light (Under 62 Kg : max 57,01 kg - 62,00 kg) | Pi | HERAWATI BR MANULLANG RIBKA | perunggu |
| Kurash | Indoor -66 Kg | Pa | . | perunggu |
| Kurash | Indoor -63 Kg | Pi | . | perunggu |
| Petanque | Beregu Putra | Pa | . | perunggu |
| Balap Sepeda - Road Race | Individual Road Race 30 Km - road Race | Pi | ZAHRA INDARSO | perunggu |
| Biliar | Carom Three Cushion | Pa | HOTMARULI | perunggu |
| Biliar | Carom Three Cushion | Pa | JHONNY C | perunggu |
| Biliar | Snoker Double | Pa | CHANDRA W./ JOHANES S. | perunggu |
| Biliar | Pool B 15 Ball Double | Pa | JEFRY ZEN PUNGUAN HASIHOLAN |
perunggu |
| Biliar | Snoker Six Red Double | Pa | RICKY YANG / YONI RACHMANTO | perunggu |
| Sepatu Roda | Sprint 500 M + D | Pa | M Khadafi | perunggu |
| Sepatu Roda | ITT 100 M | Pa | Khansa Fazian | perunggu |
| Berkuda Equistrian | Tunggang Serasi - Beregu FEI Preliminary | Terbuka | Raisha Tabina Siregar Rayni Amina Ramadhani Siregar M Faris Dwi Novansyah | perunggu |
| Menembak | 10 M Air Pistol Beregu | Pa | Masmur Sitepu Rheyza Rhadhitya Herry Keswanto |
perunggu |
| Menembak | 10 M Air Pistol perorangan | Pi | Shiva Awallu N | perunggu |
| Hapkido | Daeryun - Kelas +84 | Pa | NICHOLAS C | perunggu |
| Panjat Tebing | Individu - Speed WR | Pa | Rian Gordon S | perunggu |
| Binaraga | Kelas 70 Kg | Pa | Dody Armanda Putra | perunggu |
| Muaythai | Kelas 60 Kg | Pi | Putri Anjeli Napitupulu | perunggu |
| Muaythai | Kelas 57 Kg | Pi | Melisa Siburian | perunggu |
| Muaythai | Kelas 48 Kg | Pi | Sartika Putri M | perunggu |
| Muaythai | Kelas 45 Kg | Pa | Maju Prima | perunggu |
| Muaythai | Kelas 43 Kg | Pi | Ega Oktaviani | perunggu |
| Petanque | Beregu Putri | Pi | Tim | perunggu |
| Boling | single | Pi | . | perunggu |
| Barongsai | Barongsai Ketangkasan Zuo Tou | Terbuka | TIm | perunggu |
| Barongsai | Pekingsai Taolu Kecepatan | Terbuka | Kristanto Hendry Tanaka Anggi Valentino Rizki Chandra Rizki Raidani | perunggu |
| Angkat Besi | Kelas 55 Kg | Pi | Yolanda Putri | perunggu |
Alamat
Jl. Padjajaran No.37A, Pasirkaliki, Cicendo, Pasir Kaliki, Kec. Cicendo, Kota Bandung, Jawa Barat 40171
Telp
(022) 4233952
Email
info@konijabar.or.id